Home > Ukrainian travel Info > Transport > Train Transportation > Kiev Train Schedule
Login: 
Password: 
REGISTER
 
 

Kiev Train Schedule

DESTINATION FROM KIEV TO KIEV
TRAIN
NR
DAYS DEP ARR TRAIN
NR
DAYS DEP ARR
ADLER 017 odd 23:36 09:21 018 odd 14:07 20:54
ASTANA 398 2.4.6.7 12:46 22:13 397 2.4.6.7 13:10 15:25
BAKU 032 2 23:30 15:55 031 6 18:50 11:46
BERLIN 029 daily 07:53 07:31 030 daily 21:42 23:35
BREST 373 odd 13:48 07:26 374 even 17:14 08:44
DEBALTSEVO 310 daily 20:05 14:25 309 dailt 16:35 11:32
DNEPROPETROVSK 080 daily 22:50 07:00 079 daily 22:35 06:35
DONETSK 038 daily 19:29 07:10 037 daily 19:15 07:08
IVANO-FRANKIVSK 043 daily 19:15 08:22 044 daily 18:13 07:21
KAMYANETS-PODILSKY 623 daily 21:22 09:00 624 daily 19:45 07:27
KHARKOV 064 daily 22:25 06:25 063 daily 22:50 07:14
KHERSON 620 daily 18:54 09:04 619 daily 20:25 10:18
KMELNITSKY 183 daily 17:00 21:30 184 daily 04:20 08:50
KIROVOGRAD 616 3.5 23:14 08:05 615 4.7 19:00 05:13
KOVEL 669 daily 22:31 09:33 670 daily 18:22 05:47
KREMENCHUG 478 daily 21:50 05:35 478 daily 21:50 05:23
KISLOVODSK 025 even 21:40 05:30 026 even 11:50 17:49
LUGANSK 020 daily 17:36 08:34 020 daily 16:49 08:05
LUTSK 663 odd 22:42 09:16 664 even 17:52 05:01
LVIV 091 daily 22:19 06:49 092 daily 22:55 07:33
LVIV 097 daily 21:46 08:05 098 daily 19:35 06:20
MARIUPOL 084 daily 15:02 08:25 084 daily 17:22 10:21
MINSK 086 daily 18:06 06:03 085 daily 21:07 08:51
MOHYLEV-PODILSKY 059 1.3.5 22:25 06:45 060 2.4.7 21:15 05:29
MOSCOW 002 daily 18:38 08:56 001 daily 20:23 08:40
MOSCOW 004 daily 20:30 10:58 003 daily 21:34 10:42
MOSCOW 042 daily 15:32 06:20 041 daily 16:39 05:25
NIKOLAEV 621 daily 18:39 06:08 622 daily 19:30 05:53
ODESSA 005 daily 21:34 07:09 006 daily 22:10 07:39
ODESSA 661 daily 17:38 05:47 662 daily 18:43 06:57
PRAGUE 007 n\a 23:53 09:00 008 n\a 19:18 05:43
SAINT PETERSBURG 054 daily 09:35 11:03 053 daily 21:11 20:18
SEVASTOPOL 028 daily 20:15 12:56 027 daily 18:10 11:21
SEVASTOPOL 040 daily 13:05 06:10 040 daily 13:28 07:01
SIMFEROPOL 012 daily 17:51 08:45 012 daily 17:31 09:23
SUMY 608 daily 07:55 14:55 607 daily 21:35 04:26
TRUSKAVETS 049 daily 23:42 13:05 050 daily 16:49 06:25
UZHGOROD 081 daily 18:10 11:45 082 daily 15:52 09:59
UZHGOROD 337 daily 14:30 08:22 338 daily 14:53 08:38
WARSAW 067 daily 12:34 06:11 068 daily 21:40 16:21
ZAPORIZHZHIA 072 daily 20:21 06:37 072 daily 19:27 06:05
EVEN DAYS = 2, 4, 6, 8, 10, ETCODD DAYS = 1, 3, 5, 7, 9, ETC
DAYS: 1=Mon, 2=Tue, 3=Wed, 4=Thu, 5=Fri, 6=Sat, 7=Sun