Home > Ukrainian travel Info > Transport > Air Transportation > Odessa Air Schedule
Login: 
Password: 
REGISTER
 
 

Odessa Air Schedule

FLIGHT INFORMATIONFROM ODESSATO ODESSA
DESTINATIONPLANEDAYSFLIGHT NRDEPARRFLIGHT NR DEPARR
Athens B-735 3 VV227 12:00 14:15 VV228 15:15 17:30
Budapest F-70 1.2.3.5.7 MA131 16:05 16:45 MA130 12:50 15:25
Damask YAK-42 1 T6301 11:30 14:30 T6302 03:30 06:30
Donetsk AN-24 2 7D372 16:20 18:20  
Donetsk AN-24 3 7D372 17:30 19:20 7D371 07:45 09:45
Donetsk AN-24 5.6 7D372 15:15 17:05 7D371 10:00 12:00
Dubai YAK-42 1 T6301 11:30 21:00 T6302 00:30 06:30
Erevan  A-320 2 U8826 02:20 06:25  U8825 00:35 00:50
Istanbul  YAK-42 2.5 T6303 08:10 09:20 T6304 16:20 17:40
Istanbul  YAK-42 4 T6303 08:10 09:20 T6304 10:40 11:50
Istanbul  YAK-42 3 T6303 16:45 17:55 T6304 19:15 20:25
Istanbul  B-736 1.6 TK1466 13:40 15:05 TK1465 11:00 12:25
Istanbul  B-734 4.7 TK1468 11:40 13:05 TK1467 09:00 10:25
Kiev (KBP) AN-24 DAILY VV108 08:30 09:50 VV107 15:00 16:20
Kiev (KBP) AN-24 DAILY VV138  12:30 13:40 VV138  10:30 11:40
Kiev (KBP) AN-24 DAILY  VV148   18:00 19:20 VV147 20:30 21:50
Larnaca  B-735 2 VV293 11:00 13:20 VV294 14:30 17:00
Moscow B-733 1.2.4.5.7. UN208 13:00 16:00 UN207 11:00 12:00
Moscow TU-134 5 UZ545 15:30 18:20 UZ546 20:30 21:20
St-Petersburg TU-134 7 5K515 09:15 14:15 5K516 15:45 18:45
Tbilisi  AN-24 6 UA618 13:00 18:40 UA617 08:15 11:55
Tel Aviv  B-757 2 LY654 21:25 23:55   LY653 17:15 20:00
Varna L-410 1.4 UZH5549 12:00 13:40 UZH5549 14:20 16:00
Warsaw ER-4 1.2.3.5.6.7 LO768 14:25 15:20 LO767 10:50 13:45
Vienna B-737 DAILY PS820 15:00 16:00 PS819 11:00 14:00
DEP=departure from Odessa ARR=arrival to Odessa
DAYS: 1=Mon, 2=Tue, 3=Wed, 4=Thu, 5=Fri, 6=Sat, 7=Sun